If you are interested to get the online live score and updates of the Germany vs Portugal first quarter final match of Euro 2008 then visit the following link:
Germany vs Portugal Live Score and Updates
If you are interested to get the online live score and updates of the
Spain vs Greece Live Score and Updates | Russia vs Sweden Live Score and Updates |
If you want to get the online live score and updates of the France vs Italy and Netherlands vs Romania matches of Euro 2008, then visit the following two links:
Netherlands vs Romania Live Score and Updates | France vs Italy Live Score and Updates |
If you are interested to get the online live score and updates of
Austria vs Germany Live Score and Updates | Croatia vs Poland Live Score and Updates |
If you want to get online live score and updates of
The second round of group stage in Euro 2008 has been completed with the Group D match between
**The point tables are based on all of the group stage matches Eight teams progressed to the quarter final. They are: Portugal, Turkey, Croatia, Germany, Netherlands, Italy, Spain and Russia.
Group A | ||||||||
Team | Mat | W | D | L | GF | GA | GD | Points |
3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
Group B | ||||||||
Team | Mat | W | D | L | GF | GA | GD | Points |
3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |
3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
Group C | ||||||||
Team | Mat | W | D | L | GF | GA | GD | Points |
3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |
3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | |
3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
Group D | ||||||||
Team | Mat | W | D | L | GF | GA | GD | Points |
3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | |
3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Related article:
I do not like your point tables, Switzerland has 0 points. Awful thing. Blegh!
ReplyDeleteHi
ReplyDeleteIts not Greece and Russia its Sweden and Russia........ =Da_Maldivian=