There are exactly 30 days before the world football’s biggest tournament kicks off in
Venues
In total, 64 matches will take place across 10 venues in 9 cities in
| Cities | Venues/ Stadiums |
| | |
| | |
| | Moses Mabhida Stadium |
| | |
| | Loftus Versfeld Stadium |
| | |
| | |
| Polokwane | |
| Rustenburg | Royal Bafokeng Stadium |
| Nelspruit | Mbombela Stadium |
Tournament Format
The participating 32 teams were divided into 8 groups of 4 teams each. Tournament draw was held on 4 December 2009 in
Teams of a particular group will face each other once in a round robin league system in the group stage. That means, each team will play 3 games in the group stage. Top 2 teams from each group on the basis of points achieved will go through to the round of 16.
The knock-out phase of the tournament starts with the round of 16 where 16 teams take part in a one-off game to get into the quarter final stage. Winning teams of the round of 16 will progress to the quarter final where 8 teams will take part in 4 games through which the 4 semi finalists will be decided. Two winners of the semi final round will meet each other in the tournament final on 11 July 2010, just a day after the losing semi finalists compete for the third place.
Here, I am giving the full schedule of the FIFA World Cup 2010:
| Stage | Date | Competing Teams (Group) | Time | Venue |
| Group Stage | 11 June Fri | vs (A) | GMT 14:00; Local 16:00 | Soccer City, |
| vs (A) | GMT 18:30; Local 20:30 | | ||
| 12 June Sat | South vs (B) | GMT 11:30; Local 13:30 | | |
| vs (B) | GMT 14:00; Local 16:00 | Ellis Park Stadium, | ||
| Vs United States (C) | GMT 18:30; Local 20:30 | Rustenburg | ||
| 13 June Sun | vs (C) | GMT 11:30; Local 13:30 | Polokwane | |
| vs (D) | GMT 14:00; Local 16:00 | | ||
| vs (D) | GMT 18:30; Local 20:30 | | ||
| 14 June Mon | vs (E) | GMT 11:30; Local 13:30 | Soccer City, | |
| vs (E) | GMT 14:00; Local 16:00 | | ||
| vs (F) | GMT 18:30; Local 20:30 | | ||
| 15 June Tues | New vs (F) | GMT 11:30; Local 13:30 | Rustenburg | |
| Ivory Coast vs (G) | GMT 14:00; Local 16:00 | Port | ||
| vs North (G) | GMT 18:30; Local 20:30 | Ellis Park Stadium, | ||
| 16 June Wed | vs (H) | GMT 11:30; Local 13:30 | Nelspruit | |
| vs (H) | GMT 14:00; Local 16:00 | | ||
| South vs (A) | GMT 18:30; Local 20:30 | | ||
| 17 June Thu | vs South (B) | GMT 11:30; Local 13:30 | Soccer City, | |
| vs (B) | GMT 14:00; Local 16:00 | | ||
| vs (A) | GMT 18:30; Local 20:30 | Polokwane | ||
| 18 June Fri | vs (D) | GMT 11:30; Local 13:30 | | |
| vs United States (C) | GMT 14:00; Local 16:00 | Ellis Park Stadium, | ||
| vs (C) | GMT 18:30; Local 20:30 | | ||
| 19 June Sat | vs (E) | GMT 11:30; Local 13:30 | | |
| vs (D) | GMT 14:00; Local 16:00 | Rustenburg | ||
| vs (E) | GMT 18:30; Local 20:30 | | ||
| 20 June Sun | vs (F) | GMT 11:30; Local 13:30 | | |
| vs New (F) | GMT 14:00; Local 16:00 | Nelspruit | ||
| vs (G) | GMT 18:30; Local 20:30 | Soccer City, | ||
| 21 June Mon | vs North (G) | GMT 11:30; Local 13:30 | | |
| vs (H) | GMT 14:00; Local 16:00 | | ||
| vs (H) | GMT 18:30; Local 20:30 | Ellis Park Stadium, | ||
| 22 June Tues | vs (A) | GMT 14:00; Local 16:00 | Rustenburg | |
| vs South (A) | GMT 14:00; Local 16:00 | | ||
| vs South (B) | GMT 18:30; Local 20:30 | | ||
| vs (B) | GMT 18:30; Local 20:30 | Polokwane | ||
| 23 June Wed | vs (C) | GMT 14:00; Local 16:00 | | |
| United States vs (C) | GMT 14:00; Local 16:00 | | ||
| vs (D) | GMT 18:30; Local 20:30 | | ||
| vs (D) | GMT 18:30; Local 20:30 | Nelspruit | ||
| 24 June Thu | vs (F) | GMT 14:00; Local 16:00 | Ellis Park Stadium, | |
| vs New (F) | GMT 14:00; Local 16:00 | Polokwane | ||
| vs (E) | GMT 18:30; Local 20:30 | Rustenburg | ||
| vs (E) | GMT 18:30; Local 20:30 | | ||
| 25 June Fri | vs (G) | GMT 14:00; Local 16:00 | | |
| North vs Ivory Coast (G) | GMT 14:00; Local 16:00 | Nelspruit | ||
| vs (H) | GMT 18:30; Local 20:30 | | ||
| vs (H) | GMT 18:30; Local 20:30 | | ||
| Round of 16 | 26 June Sat | 1A vs 2B (Match 1) | GMT 14:00; Local 16:00 | |
| 1C vs 2D (Match 3) | GMT 18:30; Local 20:30 | Rustenburg | ||
| 27 June Sun | 1D vs 2C (Match 4) | GMT 14:00; Local 16:00 | | |
| 1B vs 2A (Match 2) | GMT 18:30; Local 20:30 | | ||
| 28 June Mon | 1E vs 2F (Match 5) | GMT 14:00; Local 16:00 | | |
| 1G vs 2H (Match 7) | GMT 18:30; Local 20:30 | Ellis Park Stadium, | ||
| 29 June Tues | 1F vs 2E (Match 6) | GMT 14:00; Local 16:00 | | |
| 1H vs 2G (Match 8) | GMT 18:30; Local 20:30 | | ||
| Quarter Final (QF) | 2 July Fri | Winner M5 vs Winner M7 (QF-C) | GMT 14:00; Local 16:00 | |
| Winner M1 vs Winner M3 (QF-A) | GMT 18:30; Local 20:30 | | ||
| 3 July Sat | Winner M2 vs Winner M4 (QF-B) | GMT 14:00; Local 16:00 | | |
| Winner M6 vs Winner M8 (QF-D) | GMT 18:30; Local 20:30 | Ellis Park Stadium, | ||
| Semi-final (SF) | 6 July Tues | Winner QF-A vs Winner QF-C (SF-1) | GMT 18:30; Local 20:30 | |
| 7 July Wed | Winner QF-B vs Winner QF-D (SF-2) | GMT 18:30; Local 20:30 | | |
| Play-off | 10 July Sat | Loser SF-1 vs Loser SF-2 | GMT 18:30; Local 20:30 | |
| Final | 11 July Sun | Winner SF-1 Vs Winner SF-2 | GMT 18:30; Local 20:30 | |
No comments:
Post a Comment