Rugby World Cup 2007 is just a few weeks away.
For your convenience, I am giving the full schedule or fixture of Rugby World Cup 2007 below:
Pool Stage
| Date | Pool | Competing Teams | Venue | Referee |
| 7-9-2007 | D | | | Tony Spreadbury ( |
| 8-9-2007 | A | | Lens | Jonathan Kaplan ( |
| B | | | Alan Lewis ( | |
| C | | Marseille | Wayne Barnes ( | |
| 9-9-2007 | A | | | Paul Honiss ( |
| B | | | Alan Lewis ( | |
| C | | St-Etienne | Steve Walsh ( | |
| D | | | Joël Jutge ( | |
| 11-9-2007 | D | | | Nigel Owens ( |
| 12-9-2007 | A | | | Stuart Dickinson (Australlia) |
| B | | | Marius Jonker ( | |
| C | | Marseille | Tony Spreadbury ( | |
| 14-9-2007 | A | | | Joël Jutge ( |
| 15-9-2007 | B | | | Steve Walsh ( |
| C | | | Chris White ( | |
| D | | | Wayne Barnes ( | |
| 16-9-2007 | A | Samoa vs | | Jonathan Kaplan ( |
| B | | | Tony Spreadbury ( | |
| D | | | Alain Rolland ( | |
| 18-9-2007 | C | | | Nigel Owens ( |
| 19-9-2007 | C | | | Marius Jonker ( |
| 20-9-2007 | B | | | Joël Jutge ( |
| 21-9-2007 | D | | | Chris White ( |
| 22-9-2007 | A | | Lens | Wayne Barnes ( |
| A | | | Alan Lewis ( | |
| D | | Marseille | Stuart Dickinson ( | |
| 23-9-2007 | B | | | Nigel Owens ( |
| C | | | Marius Jonker ( | |
| 25-9-2007 | B | | | Jonathan Kaplan ( |
| C | | | Paul Honiss ( | |
| 26-9-2007 | A | Samoa vs | St-Etienne | Wayne Barnes ( |
| D | | Lens | Steve Walsh ( | |
| 28-9-2007 | A | | | Alain Rolland ( |
| 29-9-2007 | B | | | Chris White ( |
| B | | | Stuart Dickinson ( | |
| C | | | Joël Jutge ( | |
| C | | St-Etienne | Jonathan Kaplan ( | |
| 30-9-2007 | A | | | Tony Spreadbury ( |
| D | | Marseille | Alan Lewis ( | |
| D | | | Paul Honiss ( |
Knock-out Stages
| Stage | Date | Competing Teams | Venue |
| Quarter Final (QF) | 6-10-2007 | Pool B Winner vs Pool A Runner Up | Marseille |
| 6-10-2007 | Pool C Winner vs Pool D Runner Up | | |
| 7-10-2007 | Pool A Winner vs Pool B Runner Up | Marseille | |
| 7-10-2007 | Pool D Winner vs Pool C Runner Up | | |
| Semi Final (SF) | 13-10-2007 | Winner of QF 1 vs Winner of QF 2 | |
| 14-10-2007 | Winner of QF 3 vs Winner of QF 4 | | |
| Third/ | 19-10-2007 | Loser of SF 1 vs Loser of SF 2 | |
| Final | 20-10-2007 | Winner of SF 1 vs Winner of SF 2 | |
Source:
No comments:
Post a Comment